SPECIFICATIONS
| Output Signal | 4…20 mA, 2-wire / Vs = 10-30 Vdc 5…4.5 Vdc, 3-wire / Vs = 10-30 Vdc 0…5 Vdc, 3-wire / Vs = 10-30 Vdc |
| Accuracy | ±0.35% Full Scale Output, ±0.25% FSO optional |
| Load Resistance | RL = (U-10)/0.02(Ω) (4~20mA current output), >20KΩ (voltage output) |
| Long Term Stability | 0.1% Full Scale per year |
| Response Time | 1 ms |
| Storage Temperature | -40 to 85 deg C (-40 to 185 deg F) |
| Media Temperature | 0 to 85 deg C (32 to 185 deg F) |
| Insulation Resistance | 100 MΩ @ 250 VDC |
| Reverse Polarity Protection | Yes |
| Lightning Protection | Yes |
| Electromagnetic Protection | IEC 61000 |
| Enclosure Rating | IP68 for full submersion and continuous measurement |
| Housing | 1Cr18Ni9Ti |
| Wetted Parts | 316L welded sensor |
| Long Term Stability | ±0.1% FSO (typically per year) |
| Operation Life | 1 million cycles, minimum |





