SPECIFICATIONS
| Output Signal | 4…20 mA, 2-wire / Vs = 10-30 Vdc 0…10 Vdc, 3-wire / Vs = 10-30 Vdc 0…5 Vdc, 3-wire / Vs = 10-30 Vdc 1…5 Vdc, 3-wire / Vs = 10-30 Vdc |
| Accuracy | ±0.5% Full Scale Output, ±0.25% FSO optional |
| Overload/Burst Pressure | <1,500 PSI @ 200%, <5,000 PSI @ 300% |
| Load Resistance | RL = (U-10)/0.02(Ω) (4~20mA current output), >20KΩ (voltage output) |
| Long Term Stability | ±0.25% FSO (typically per year) |
| Response Time | 1 ms |
| Storage Temperature | -10 to 70 deg C (14 to 158 deg F) |
| Operating Temperature | -40 to 85 deg C (-40 to 185 deg F) |
| Insulation Resistance | >100 MΩ @ 50 VDC |
| Reverse Polarity Protection | Yes |
| Electromagnetic Protection | Yes |
| Enclosure Rating | IP65 for DIN 43650-A, IP66 for Cable Outlet / M12 |
| Housing | 1Cr18Ni9Ti |
| Wetted Parts | 316L welded sensor |
| Process Connections | Tri-clamp 1.5” (50.5mm), 2.0” (64mm) and 2.5” (78mm) |
| Operation Life | 1 million cycles, minimum |
| Weight | 185 grams (0.4 pounds) |




